Steel Challenge Stage Times
Stage Times From the Steel Challenge at
The Gun Blogger Rendezvous
The Gun Blogger Rendezvous
Name | #1 | #2 | #3 | #4 |
Allen | 16.77 | 6.02 | ||
Andrew | 23.66 | 9.87 | ||
Ashley | 102.23 | 50.29 | 89.13 | 9.20 |
Bea | 68.90 | 112.00 | 55.33 | |
Connie | 120.00 | 120.00 | 120.00 | 65.50 |
David J. | 30.99 | 25.71 | 40.03 | 16.81 |
David M. | 33.54 | 30.44 | 71.03 | |
Derek | 21.01 | 13.05 | 24.24 | 5.69 |
Drang | 68.22 | 29.28 | 9.53 | |
KeeWee | 21.41 | 14.45 | 23.37 | |
Keith | 33.35 | 44.80 | 56.52 | |
Kevin | 22.82 | 20.54 | 37.35 | 7.89 |
Lori | 16.20 | 23.32 | 6.92 | |
Mike | 27.46 | 7.06 | ||
Molly | 28.56 | |||
Mr. C. | 15.00 | 10.03 | 13.15 | 4.64 |
Olav | 23.11 | 17.10 | 36.61 | 4.63 |
Patricia | 34.93 | 26.76 | 51.86 | 12.41 |
Skip | 46.05 | 31.47 | 33.81 | |
US Citizen | 27.35 | 46.42 | 6.05 |
Unfortunately some folks forgot to write their names on each score sheet so some of the stage times could not be matched to anyone. In some cases the stage numbers got mixed up, so I did my best to move a few around to get the right times on the right stages. No totals are shown as they wouldn't mean much as shooters were trying different guns on different stages and so forth. It was all for fun, and everyone had a grand time!
1 Comments:
Some folks might have forgot to write their name down, but I know other people that purposely held onto their card to make sure no one ever saw their score : ) - that would be me!
Post a Comment
<< Home